Current working reference, consolidated from the dated owner decisions below and the 2026-09-11 consistency review. This summary does not grant new asset or print-color approval:
brand-kit/fonts/pangram-sans/. Korean = Spoqa Han Sans Neo.
For full details, see the dated sections below.
⚠️ SUPERSEDED HEADER — The status block below is the original 2026-06-18 machine-generated snapshot and is out of date. The current, authoritative decisions are in the dated sections lower in this file (see 2026-07-10 and 2026-07-11), where logo A001/app-icon A002/fonts A007 are now Official (interim) and warranty/refund/terminology/slogan/tracking were decided. Read those, not this header.
This generated log combines official-guide reconciliation facts, owner-approved working decisions, and asset audit decisions into one traceable review surface.
needs-core-asset-approval → superseded by 2026-07-10/11 decisions below
2026-06-18T16:18:26.791005+00:00
blocked → v2 shipped; see dated sections
6 of 6
0
1 of 4
A001 Primary logo: Keep
A002 App icon: Keep
A007 Official font files: Keep
| Decision type | Count |
|---|---|
| add | 22 |
| confirm | 3 |
| no-guidance | 4 |
| replace | 3 |
| retire | 1 |
| ID | Topic | Decision | Source | Owner |
|---|---|---|---|---|
brand-foundation-001 | brand-foundation | add | sources/official-guide/inbox/diveroid-official-branding-guide-2017.pdf, pages 1-2 | Brand owner / Design reviewer |
brand-foundation-002 | brand-foundation | add | sources/official-guide/inbox/diveroid-official-branding-guide-2017.pdf, page 3 | Brand owner / Design reviewer |
brand-foundation-003 | brand-foundation | add | sources/official-guide/inbox/diveroid-brand-proposal-2017.pdf, pages 1-20 | Brand owner / Design reviewer |
brand-foundation-004 | brand-foundation | add | sources/official-guide/inbox/diveroid-brand-proposal-2017.pdf, page 2 | Brand owner / Design reviewer |
brand-foundation-005 | brand-foundation | add | sources/official-guide/inbox/diveroid-brand-proposal-2017.pdf, page 4 | Brand owner / Design reviewer |
messaging-001 | messaging | add | sources/official-guide/inbox/diveroid-official-branding-guide-2017.pdf, pages 11, 14-16 | Brand owner / Design reviewer |
messaging-002 | messaging | add | sources/official-guide/inbox/diveroid-official-branding-guide-2017.pdf, page 11 | Brand owner / Design reviewer |
messaging-003 | messaging | add | sources/official-guide/inbox/diveroid-brand-proposal-2017.pdf, pages 17-18 | Brand owner / Design reviewer |
voice-language-001 | voice-language | no-guidance | sources/official-guide/inbox/diveroid-official-branding-guide-2017.pdf, pages 1-16 | Brand owner / Design reviewer |
logo-001 | logo | add | sources/official-guide/inbox/diveroid-official-branding-guide-2017.pdf, pages 4-6 | Brand owner / Design reviewer |
logo-002 | logo | add | sources/official-guide/inbox/diveroid-official-branding-guide-2017.pdf, pages 6-8, 14-16 | Brand owner / Design reviewer |
logo-003 | logo | add | sources/official-guide/inbox/diveroid-official-branding-guide-2017.pdf, pages 7 and 11 | Brand owner / Design reviewer |
logo-004 | logo | add | sources/official-guide/inbox/diveroid-official-branding-guide-2017.pdf, pages 10-11 | Brand owner / Design reviewer |
logo-005 | logo | add | sources/official-guide/inbox/diveroid-brand-proposal-2017.pdf, page 13 | Brand owner / Design reviewer |
logo-006 | logo | add | sources/official-guide/inbox/diveroid-brand-proposal-2017.pdf, pages 11-12 | Brand owner / Design reviewer |
color-001 | color | confirm | sources/official-guide/inbox/diveroid-official-branding-guide-2017.pdf, page 12 | Brand owner / Design reviewer |
color-002 | color | confirm | sources/official-guide/inbox/diveroid-official-branding-guide-2017.pdf, page 12 | Brand owner / Design reviewer |
color-003 | color | add | sources/official-guide/inbox/diveroid-official-branding-guide-2017.pdf, page 12 | Brand owner / Design reviewer |
color-004 | color | replace | sources/official-guide/inbox/diveroid-official-branding-guide-2017.pdf, page 12 compared with current token system | Brand owner / Design reviewer |
color-005 | color | confirm | sources/official-guide/inbox/diveroid-brand-proposal-2017.pdf, page 6 | Brand owner / Design reviewer |
color-006 | color | retire | sources/official-guide/inbox/diveroid-brand-proposal-2017.pdf, page 6 | Brand owner / Design reviewer |
typography-001 | typography | replace | sources/official-guide/inbox/diveroid-official-branding-guide-2017.pdf, page 13 | Brand owner / Design reviewer |
typography-002 | typography | replace | sources/official-guide/inbox/diveroid-official-branding-guide-2017.pdf, page 13 | Brand owner / Design reviewer |
iconography-001 | iconography | no-guidance | sources/official-guide/inbox/diveroid-official-branding-guide-2017.pdf, pages 6-8 | Brand owner / Design reviewer |
iconography-002 | iconography | add | sources/official-guide/inbox/diveroid-brand-proposal-2017.pdf, pages 11-12 | Brand owner / Design reviewer |
imagery-001 | imagery | add | sources/official-guide/inbox/diveroid-official-branding-guide-2017.pdf, page 3 | Brand owner / Design reviewer |
imagery-002 | imagery | add | sources/official-guide/inbox/diveroid-brand-proposal-2017.pdf, pages 1-3, 7, 9-11, 14, 17-20 | Brand owner / Design reviewer |
layout-motion-001 | layout-motion | add | sources/official-guide/inbox/diveroid-official-branding-guide-2017.pdf, pages 2, 5, 7, 11-12 | Brand owner / Design reviewer |
layout-motion-002 | layout-motion | add | sources/official-guide/inbox/diveroid-brand-proposal-2017.pdf, pages 4-7, 12-14, 17-20 | Brand owner / Design reviewer |
product-ui-001 | product-ui | no-guidance | sources/official-guide/inbox/diveroid-official-branding-guide-2017.pdf, pages 1-16 | Brand owner / Design reviewer |
marketing-001 | marketing | add | sources/official-guide/inbox/diveroid-official-branding-guide-2017.pdf, pages 1-16 | Brand owner / Design reviewer |
marketing-002 | marketing | add | sources/official-guide/inbox/diveroid-brand-proposal-2017.pdf, pages 17-20 | Brand owner / Design reviewer |
ai-safety-legal-001 | ai-safety-legal | no-guidance | sources/official-guide/inbox/diveroid-official-branding-guide-2017.pdf, pages 1-16 | Brand owner / Design reviewer |
| ID | Topic | Decision | Source | Owner |
|---|---|---|---|---|
owner-voice-language-001 | voice-language | add | brand-system/voice/voice-decision-log.md, 2026-06-15 Round 1 | Brand owner calibration |
| ID | Asset | Status | AI usage | Owner |
|---|---|---|---|---|
A001 | Primary logo | Keep | reference-only | Brand |
A002 | App icon | Keep | reference-only | Brand/Product |
A003 | DIVEROID favicon evidence | Evidence only | reference-only | Brand |
A004 | Website hero imagery | Evidence only | reference-only | Marketing |
A005 | Product underwater photo evidence | Evidence only | reference-only | Brand/Marketing |
A006 | App screenshots | Evidence only | reference-only | Product/Marketing |
A007 | Official font files | Keep | allowed-with-review | Brand/Design |
A008 | Official color palette | Official | allowed-with-review | Brand/Design |
Recorded from direct owner (rupy@diveroid.com) approval during the brand-system reform session.
| ID | Topic | Decision | Owner |
|---|---|---|---|
owner-2026-07-10-A001 | Primary logo | Approved as interim official. The 8 existing transparent PNGs (signature/wordmark x black/white/color/monotone) are approved for internal and public use. -candidate suffix removed; files live in brand-kit/logos/png/. SVG export from the .ai sources remains open (needs Illustrator). | Brand owner |
owner-2026-07-10-A007 | Fonts | Pangram Sans license confirmed as held. License gate lifted; files moved to brand-kit/fonts/pangram-sans/ and activated via @font-face in _system/tokens/diveroid.css. The pangram-candidate package (blogfonts.com source, different typeface) is retired to archive and must not be used. Korean remains Spoqa Han Sans Neo. | Brand owner |
owner-2026-07-10-term-ko | Korean terminology | UI and product surfaces use 다이브 로그; marketing prose uses 다이빙 기록. | Brand owner |
owner-2026-07-10-tagline | Slogan hierarchy | Tagline = "Every dive maps the ocean." / "모든 다이빙이, 바다의 지도가 됩니다." (new, adopted). Product promise = "Complete your underwater experience." Vision = "Make the ocean digital and fun." Former hero line "Understand the ocean. Remember every dive." is demoted to approved alternate. | Brand owner |
owner-2026-07-10-ko-tracking | Korean letter-spacing | Size-graduated optical tracking: display (28px+) −2%, body (15–17px) −1%, caption (≤13px) 0, data/numerals 0 with tabular figures. Applied to tokens v0.2.0. | Brand owner (proposal by design lead) |
Status changes: A001 Keep → Official (interim), A002 Keep → Official (interim), A007 Keep → Official.
Recorded from direct owner (rupy@diveroid.com) answers.
| ID | Topic | Decision |
|---|---|---|
owner-2026-07-11-warranty | 보증 기간 | 구매일로부터 2년 (support-replies에 반영) |
owner-2026-07-11-refund | 환불 기한 | 구매 후 30일 이내, 제품 상태에 따라 (support-replies에 반영) |
owner-2026-07-11-support-email | 고객 지원 이메일 | help@diveroid.com (앱스토어 리뷰 답변 등 공개 채널 사용) |
owner-2026-07-11-compatible | 지원 기기 안내 | diveroid.com/compatible 로 안내 |
owner-2026-07-11-secondary-ko | 보조 문구 한국어판 | "Understand the ocean. Remember every dive." = "바다를 이해하고, 모든 다이빙을 기억하다." |
owner-2026-07-11-onepager-band | 원페이저 숫자 밴드 | 검증된 실적 숫자가 준비될 때까지 밴드 삭제 (템플릿에서 제거됨) |
Recorded after the system owner approved Milestone A implementation.
| ID | Topic | Decision |
|---|---|---|
studio-v3-source-of-truth | Company data | Legal entities and approved facts remain separate allowlisted sources; templates reference facts by Fact ID instead of copying claims. |
studio-v3-storage | Local documents | Each document has an ID, created/updated time, bilingual content stores, and language-specific issuer/status/source/review state. Legacy v1 Ready documents migrate back to Review. |
studio-v3-evidence | Release gate | Medium/high-risk documents require source references and named reviewer approval. Pending entity profiles require a document-level source attestation with verifier and timestamp. |
studio-v3-invoice | Invoice | Issuer-specific prefix/currency, unique number, date order, customer, items, numeric tax, total, and paid amount are validated before Ready export. |
studio-v3-visual-families | Document design | A4 remains default. Internal Working, External Executive, Legal & Finance, and People & Communications share one token system with quieter family-specific hierarchy. |
studio-v3-distribution | Access | Public Brand Kit and authenticated Internal Studio are separate deployment tiers; noindex alone is not access control. |